BUY6@ BUY2@ BUY1@
125/127/129
EACH
OAKSMITH GOLD
BUY6@ BUY2@ BUY1@
70/72/74
EACH
OLD MONK DARK RUM
BLUEBIRD GIN
WHITEFEILD VODKA
BUY6@ BUY2@ BUY1@
85/87/89
EACH
OLD MONK WHITE RUM
BACARDI BLACK RUM
MUG PITCHER TOWER
119 459 919
KINGFISHER DRAUGHT BEER
BUY6@ BUY2@ BUY1@
165/167/169
EACH
FLAVORED VODKA SHOTS
MOCKTAILS
BUY6@ BUY2@ BUY1@
185/187/189
EACH
SMIRNOFF VODKA (REGULAR/FLAVORS)
BACARDI WHITE RUM
TEQUILA SHOTS
FRATELLI (SHIRAZ/CHENIN) WINE
BUY6@ BUY2@ BUY1@
215/217/219
EACH
JIM BEAM
TEACHERS HIGHLAND CREAM
BUY6@ BUY2@ BUY1@
235/237/239
EACH
BALLANTINES
TEACHERS 50
ABSOLUT
(REGULAR/FLAVORS)
COCKTAILS
(ASK FOR TODAY'S OPTIONS)
KINGFISHER PREMIUM 189 925
KINGFISHER ULTRA 259 1270
HEINEKEN 259 1270
HEINEKEN SILVER 259 1270
KINGFISHER ULTRA MAX 279 1370
PINT BUCKET OF 5
ENERGY ZONE
RED BULL ENERGY DR 230 290
RED BULL SUGARFREE 230 290
RED BULL YELLOW EDITION 230 290
HAPPY HOUR REGULAR
Happy Hour Pricing is valid all through the week, from 12 PM to 1 30 AM, EXCEPT BLACKOUT DAYS AND SPECIAL EVENTS. Happy Hour pricing cannot be availed or clubbed with any in house or online discounts or payment modes. No arguments in this regard will be entertained. CLICK HERE TO Read our detailed terms here before you order.
BEER BY PINT
Regular Pint | Regular Bucket | Happy Hour Pint | Happy Hour Bucket | |
---|---|---|---|---|
CORONA | 550 | 2700 | 400 | 1800 |
HOEGARDEN | 550 | 2700 | 400 | 1800 |
BUDWEISER | 420 | 2000 | 330 | 1650 |
AMSTEL | 350 | 1750 | 300 | 1500 |
BIRA RISE STRONG | 375 | 1875 | 300 | 1500 |
BIRA WHITE | 370 | 1850 | 280 | 1350 |
KINGFISHER ULTRA MAX | 369 | 1830 | 279 | 1370 |
KINGFISHER ULTRA | 349 | 1700 | 259 | 1270 |
HEINEKEN SILVER | 370 | 1700 | 259 | 1270 |
HEINEKEN | 349 | 1700 | 259 | 1270 |
KINGFISHER ULTRA WITBIER | 320 | 1450 | 250 | 1200 |
BIRA BLONDE | 320 | 1500 | 240 | 1180 |
KINGFISHER PREMIUM | 249 | 1240 | 189 | 925 |
BEER ON TAP
Regular Mug | Regular Pitcher | Regular Tower | Happy Hour Mug | Happy Hour Pitcher | Happy Hour Tower | |
---|---|---|---|---|---|---|
HEINEKEN SILVER DRAUGHT | 260 | 1010 | 1950 | 210 | 810 | 1560 |
BIRA WHITE | 240 | 900 | 1700 | 180 | 700 | 1380 |
KINGFISHER ULTRA | 240 | 930 | 1790 | 190 | 730 | 1400 |
BIRA BLONDE | 220 | 800 | 1640 | 160 | 620 | 1220 |
KINGFISHER DRAUGHT | 180 | 650 | 1250 | 119 | 459 | 919 |
PREMIUM WHISKY
Regular 30ml | Regular 60ml | Regular 180ml | BUY1 Happy Hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
BALLANTINES | 311 | 616 | 1833 | 239 | 474 | 1410 |
JIM BEAM BLACK | 300 | 560 | 1620 | 239 | 474 | 1410 |
JIM BEAM HONEY | 300 | 560 | 1620 | 239 | 474 | 1410 |
JIM BEAM ORANGE | 300 | 560 | 1410 | 239 | 474 | 1410 |
TEACHERS HIGHLAND CREAM | 285 | 565 | 1677 | 219 | 434 | 1290 |
BLACK DOG CENTENARY | 280 | 520 | 1500 | 220 | 440 | 1320 |
JIM BEAM | 280 | 520 | 1500 | 219 | 434 | 1290 |
BLACK & WHITE | 260 | 480 | 1400 | 200 | 396 | 1176 |
BLENDERS PRIDE | 220 | 390 | 1100 | 170 | 340 | 1020 |
100 PIPERS | 219 | 434 | 1290 | 189 | 374 | 1110 |
ROYAL CHALLENGE AMERICAN PRIDE | 199 | 396 | 1100 | 129 | 254 | 750 |
OAKSMITH GOLD | 199 | 376 | 1050 | 129 | 127 | 125 |
BLENDERS PRIDE RESERVE | 180 | 350 | 1060 | NA | NA | NA |
OAKSMITH SILVER | 150 | 280 | 800 | 99 | 194 | 570 |
IMPORTED WHISKY
30ml | 60ml | 180ml | BUY1 Happy Hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
CHIVAS REGAL 18 YO | 970 | 1940 | 5820 | 780 | 1560 | 4680 |
TALISKER | 750 | 1500 | 4500 | 650 | 1300 | 3900 |
JW DOUBLE BLACK LABEL | 640 | 1090 | 3200 | 540 | 990 | 2900 |
GLENFIDDICH | 625 | 1150 | 3720 | 550 | 1010 | 3030 |
JW BLACK LABEL | 610 | 1170 | 3350 | 480 | 956 | 2856 |
CHIVAS REGAL 12 YO | 610 | 1170 | 3350 | 480 | 956 | 2856 |
GLEN MORANGIE | 580 | 1090 | 3270 | 480 | 910 | 2700 |
CHIVAS REGAL 15YO | 550 | 1100 | 3300 | 450 | 900 | 2700 |
GLENLIVET | 550 | 1070 | 3240 | 450 | 880 | 2676 |
GENTLEMAN JACK | 530 | 1060 | 3180 | 400 | 800 | 2400 |
INDRI | 530 | 1060 | 3180 | 430 | 860 | 2580 |
LONGITUDE 77 | 530 | 1060 | 3180 | 430 | 860 | 2580 |
JACK DANIELS FIRE | 520 | 1030 | 3050 | 410 | 820 | 2460 |
JACK DANIELS | 510 | 1000 | 3000 | 400 | 796 | 2376 |
MONKEY SHOULDER | 510 | 1000 | 2900 | 400 | 800 | 2400 |
SUNTORY TOKI | 475 | 930 | 2700 | 380 | 760 | 2280 |
JACK DANIELS HONEY | 460 | 920 | 2760 | 350 | 700 | 2100 |
100 PIPER 12 YO | 400 | 790 | 2300 | 340 | 680 | 2020 |
TEACHERS ORIGIN | 389 | 772 | 2301 | 299 | 594 | 1770 |
JACK DANIELS APPLE | 340 | 660 | 1920 | 270 | 520 | 1560 |
TEACHERS 50 12 YO | 311 | 616 | 1833 | 239 | 474 | 1410 |
JAMESON | 310 | 610 | 1830 | 240 | 470 | 1400 |
100 PIPER 8 YO | 300 | 590 | 1750 | 219 | 434 | 1290 |
JW RED LABEL | 290 | 550 | 1620 | 230 | 460 | 1380 |
GLENWALK | 219 | 438 | 1314 |
VODKA
30ml Regular | 60ml Regular | 180ml Regular | BUY1 Happy hour | BUY2 Happy Hour | BUY6 Happy Hour | |
---|---|---|---|---|---|---|
GREY GOOSE | 450 | 850 | 2500 | 400 | 796 | 2376 |
ABSOLUT MANDARIN | 320 | 570 | 1560 | 259 | 494 | 1430 |
ABSOLUT RASPBERRY | 320 | 570 | 1560 | 259 | 494 | 1430 |
ABSOLUT | 280 | 530 | 1520 | 239 | 474 | 1410 |
SMIRNOFF ORANGE | 246 | 486 | 1443 | 189 | 374 | 1110 |
SMIRNOFF | 246 | 486 | 1443 | 189 | 374 | 1110 |
SMIRNOFF GREEN APPLE | 246 | 486 | 1443 | 189 | 374 | 1110 |
WHITEFIELD | 120 | 220 | 600 | 74 | 144 | 420 |
RUM
RUM | 30ml Regular | 60ml Regular | 180ml Regular | Happy Hour BUY1 | Happy Hour BUY2 | Happy Hour BUY6 |
---|---|---|---|---|---|---|
BACARDI WHITE | 246 | 486 | 1443 | 189 | 374 | 1110 |
OLD MONK LEGEND | 140 | 260 | 750 | 110 | 220 | 660 |
BACARDI BLACK | 130 | 230 | 600 | 89 | 174 | 510 |
OLD MONK WHITE | 130 | 250 | 720 | 89 | 174 | 510 |
OLD MONK | 120 | 230 | 648 | 74 | 144 | 420 |
GIN
GIN | 30ml Regular | 60ml Regular | 180ml Regular | BUY1 | BUY2 | BUY6 |
---|---|---|---|---|---|---|
HENDRINKS | 535 | 1070 | 3210 | 400 | 800 | 2400 |
ROKU | 500 | 960 | 2820 | 450 | 900 | 2700 |
SIPSMITH | 450 | 850 | 2500 | 400 | 796 | 2376 |
BOMBAY SAPPHIRE | 300 | 540 | 1620 | 250 | 500 | 1500 |
BEEFEATER PINK | 229 | 450 | 1440 | 199 | 394 | 1170 |
BEEFEATER | 229 | 450 | 1320 | 179 | 354 | 1050 |
BLUE MOON DRY GIN | 190 | 350 | 1100 | 150 | 296 | 870 |
BLUE BIRD | 120 | 220 | 600 | 74 | 144 | 420 |
WINES
GLASS (150ml) | BOTTLE (750ML) | BUY 1 Happy Hour | BUY 2 Happy Hour | BUY 6 Happy Hour | |
---|---|---|---|---|---|
CHANDON ROSE | 6300 | ||||
CHANDON BRUT | 6300 | ||||
RED WINES | |||||
FRATELLI CLASSIC MERLOT | 280 | 1200 | 189 | 374 | 1110 |
FRATELLI CLASSIC SHIRAZ | 280 | 1200 | 189 | 374 | 1110 |
FRATELLI CAB SHIRAZ | 300 | 1380 | 219 | 434 | 1290 |
WHITE WINES | |||||
FRATELLI CHENIN BLANC | 280 | 1200 | 189 | 374 | 1110 |
FRATELLI CHARDONNAY | 300 | 1380 | 219 | 434 | 1290 |
ROSE WINES | |||||
GROVER SANTE | 280 | 1300 | 189 | 374 | 1110 |
SPARKLING WINE/CHAMPAGNE | |||||
MOET CHANDON BRUT | - | 18700 | - | - | - |
SHOTS
30 ml | Happy Hour | |
---|---|---|
FIREBALL | 290 | 230 |
⭐COFFEE JAGER | 720 | 560 |
CAMINO GOLD Tequila | 450 | 350 |
CAMINO SILVER Tequila | 450 | 350 |
DESMONDJI Tequila | 280 | 189 |
BRAIN HEMORRHAGE | 400 | 350 |
JAGERBOMB | 740 | 580 |
B-52 | 350 | 299 |
KAMIKAZE | 250 | 169 |
LIQUEURS
Regular | Happy Hour | |
---|---|---|
BAILEYS | 300 | 240 |
SAMBUCA | 300 | 220 |
KAHLUA | 300 | 240 |
JAGERMEISTER | 610 | 480 |
CAMPARI BITTER | 400 | 350 |
APEROL | 300 | 250 |
MOCKTAILS
Regular Price | Buy 1 Happy Hour | Buy 2 Happy Hour | Pitcher Happy Hour | |
---|---|---|---|---|
VIRGIN PINA COLADA | 200 | 169 | 334 | 990 |
Pineapple juice, coconut cream, vanilla ice cream. | ||||
VIRGIN MOJITO | 200 | 169 | 334 | 990 |
Sour mix, Mint leaves, soda, crushed ice. | ||||
GREEN MANGO | 200 | 169 | 334 | 990 |
Kiwi, mango juice, sour mix. | ||||
SON OF PEACH | 200 | 169 | 334 | 990 |
Peach, orange juice, sour mix. | ||||
UNSKIPED CAPRIOSKA | 200 | 169 | 334 | 990 |
Sour mix, crushed ice, soda. | ||||
CRAN COOLER | 200 | 169 | 334 | 990 |
Lime juice, cranberry juice,Black salt, fresh ginger, soda.Black salt, fresh ginger, soda. | ||||
NIGHT OUT AT FARMAAISH | 200 | 189 | 374 | 1110 |
Milk, chocolate sauce, honey, Vanilla ice cream. | ||||
MANGO RAPTURE | 200 | 189 | 374 | 1110 |
Vanilla ice cream, mango juice, Fresh mint, coconut syrup. |
COCKTAILS
Regular | BUY1 Happy Hour | BUY2 Happy Hour | Pitcher Happy Hour | |
---|---|---|---|---|
MOJITO | 400 | 239 | 474 | 1410 |
White rum, sour mix, Mint leaves,crushed ice. | ||||
MARTINI | 400 | 239 | 474 | 1410 |
Gin, dry vermouth. | ||||
COSMOPOLITIAN | 400 | 239 | 474 | 1410 |
Vodka, triple sec, cranberry juice,sour mix. | ||||
WHISKY SOUR | 400 | |||
Whisky, lime juice, sugar syrup. | ||||
CAPRIOSKA | 400 | 239 | 474 | 1410 |
Vodka, sour mix, crushed ice, soda. | ||||
AFTER SHOCK SURPRISE | 400 | |||
Beer, vodka and sambuca. | ||||
BEER BOOSTER | 400 | |||
Beer, vodka, tabasco sauce. | ||||
SANGRIA | 400 | 239 | 474 | 1410 |
Red wine, brandy, orange juice, peach, whisky. | ||||
MAI TAI | 400 | |||
White rum, lime juice, orange curacao, orgeat syrup, sugar syrup. | ||||
SEX ON THE BEACH | 400 | 239 | 474 | 1410 |
Vodka, peach schnapps, orange juice, sour mix. | ||||
PINA COLADA | 400 | 239 | 474 | 1410 |
white rum, pineapple juice, vanilla ice cream, coconut crea. | ||||
MARGARITA | 400 | |||
Tequila, triple sec, sour mix. | ||||
LONG BEACH ICED TEA | 500 | |||
Vodka, gin, tequila, white rum, triple sec, cranberry juice. | ||||
SEVEN ISLAND ICED TEA | 550 | |||
Vodka, gin, tequila, white rum, triple sec, dark rum, whisky and coke. | ||||
LIIT | 500 | |||
Vodka, gin, tequila, white rum, triple sec, coke. |
OTHER BEVERAGES
BOTTLED WATER 70
SODA 50/100
(400/600ML)
SOFT DRINKS 70/100
(300/600ML)
BUTTERMILK 120
(plain/masala)
COLD COFFEE 120
DIET COKE 145
GINGER ALE 120
TONIC WATER 150
FRESH LIME WATER / SODA 100
(sweet/salty/mixed)
ICED TEA 140
(lemon/peach)
LASSI 140
(sweet/salty/mixed)
COLD COFFEE WITH VANILLA ICE CREAM 150
CANNED JUICES 100
RED BULL 290
Please read our terms before ordering
-
Inform your server of Zomato Pro/Swiggy Dineout/Magicpin or Easydiner discounts you wish to avail before placing your first order.
-
Bills cannot be modified once printed.
-
In-house offers cannot be clubbed with any type of online offers or discounts or payment modes. If you have availed in house offers or happy hours, online discounts/offers will not apply for payment. In such case, payment will have to be made using card/cash or UPI only
-
Bills CAN NOT be split to avaiil multiple offers or discounts.
-
Please do not make any payments through Swiggy/Dineout/ Zomato/Eazydiner/Magicpin or other modes before informing the server.
-
We add 7% Service Charge on the bill that is distributed among the entire team, including the kitchen, service, utility and others. this is not removable if you wish to dine with us.